Keltek Specialty Tool Design & Manufacture Inc
- Home
- About
- Contact
- Login
Product Details | SOCKET WRENCH SCREWDRIVER ATTACHMENT
5120-00-863-4944 An attachment designed to fit over the square external drive end of a HANDLE, SOCKET WRENCH; WRENCH, TORQUE; and the like consisting of one or two-piece configuration having a screw driving tip on one end. Excludes BIT, SCREWDRIVER.20251200032Hand Tools, Nonedged, Nonpowered51300024Hand Tools, Power Driven
Part Alternates: H7041, HTS-3, HTS34, MILB9946, MIL-B-9946, MIL-B-9946 TY1, MIL-B-9946/1 , MILB99461, MILB9946TY1, DEFSTAN5111PT26, DEFSTAN51-11PT26, HTS3, 100HTS03, 1-00HTS03, 5120-00-863-4944, 00-863-4944, 5120008634944, 008634944
Hand Tools | Hand Tools, Nonedged, Nonpowered
Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
---|---|---|---|
51 | 01 JAN 1962 | 00-863-4944 | 52399 ( SCREWDRIVER ATTACHMENT, SOCKET WRENCH ) |
Drawings & Photos | NSN 5120-00-863-4944
Demand History | NSN 5120-00-863-4944
- Graph
- Data
Part Number | Request Date | QTY | Origin | SBA |
---|---|---|---|---|
HTS3 | 2020-12-28 | 1 | US | |
5120-00-863-4944 | 2020-12-15 | 1000 | Singapore | |
5120-00-863-4944 | 2020-08-14 | 33 | United States | |
5120-00-863-4944 | 2019-10-04 | 1 | United States | |
5120-00-863-4944 | 2018-06-13 | 576 | MANUAL | |
HTS-3 | 2018-06-13 | 576 | United States | |
5120-00-863-4944 | 2018-05-07 | 192 | MANUAL | |
HTS-3 | 2018-05-07 | 192 | United States | |
MIL-B-9946 | 2018-05-07 | 43 | United States | |
5120-00-863-4944 | 2016-03-15 | 30 | United States | |
5120-00-863-4944 | 2015-10-13 | 4 | United States | |
5120-00-863-4944 | 2015-10-06 | 4 | United States | |
5120-00-863-4944 | 2015-09-03 | 4 | United States | |
HTS3 | 2007-05-24 | 10 | us |
Cross Reference | NSN 5120-00-863-4944
Part Number | Cage Code | Manufacturer |
---|---|---|
1-00HTS03 | C1354 | STENZEL GMBH |
DEFSTAN51-11PT26 | K0851 | MINISTRY OF DEFENCE DIRECTORATE OF STANDARDIZATION STAN 1 |
H7041 | K0851 | MINISTRY OF DEFENCE DIRECTORATE OF STANDARDIZATION STAN 1 |
HTS-3 | 03705 | APEX TOOL GROUP, LLC |
HTS-3 | 40496 | KELTEK SPECIALTY TOOL DESIGN & MANUFACTURE, INC |
HTS-3 | 95021 | DURSTON MANUFACTURING COMPANY DBA VIM TOOLS |
HTS-3 | 9X250 | OMEGA TECHNOLOGIES, INC. |
HTS-3 | F7652 | B E AEROSPACE CONSUMABLESMANAGEMENT DEUX SAS |
HTS3 | 73197 | HI-SHEAR CORPORATION |
HTS3 | C4293 | ALCOA FASTENING SYSTEMS FAIRCHILDFASTENERS EUROPE - VSD GMBH |
HTS3 | R1120 | SATAIR A/S |
HTS34 | 73197 | HI-SHEAR CORPORATION |
HTS34 | R1120 | SATAIR A/S |
MIL-B-9946 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
MIL-B-9946/1 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
Request a Quote
Comments | What our customers are saying...
Thank you very much for the excellent service and professional customer care.
The service was excellent. I can think of no improvements to date that you can make regarding internet sales.
The representative for WBParts was efficient & handled our request in a timely & professional manner.
Tried two other sources, neither of them responded, was all done online, never spoke to anyone.
The response is quick and the price is often very good. We are completely satisfied.
Technical Data | NSN 5120-00-863-4944
Characteristic | Specifications |
---|---|
MATERIAL | STEEL OVERALL |
STYLE DESIGNATOR | 187D HI-TORQUE |
OVERALL LENGTH | 1.000 INCHES NOMINAL |
OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
DRIVE SURFACE SIZE | 0.250 INCHES NOMINAL SINGLE END |
TIP SIZE DESIGNATION | 3 |
TORQUE CAPACITY | 100.0 INCH-POUNDS NOMINAL |
NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-B-9946 |
Restrictions/Controls & Freight Information | NSN 5120-00-863-4944
- Restictions
- Freight
Category | Code | Description |
---|---|---|
Shelf-Life Code: | 0 | Nondeteriorative |
Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
Controlled Inventory Item Code: | U | UNCLASSIFIED |
Precious Metals Indicator Code: | A | Item does not contain precious metal |
Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Category | Code | Description |
---|---|---|
NMF Description | 186620 | TOOLS, NOI HAND OTHER THAN POWER |
Less than car load rating | ||
Less than truck load rating | W | Rating Variable |
Water commodity Code | 732 | unknown |
Originating Activity Code | XX | |
Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
Air Special Handling | Z | No special handling required. |
Special Handling Code | 9 | unknonwn |
HAZMAT | ||
Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5120-00-863-4944
Category | Code | Description |
---|---|---|
Materiel Category and Inventory Manager | E | General Supplies (DLA/GSA Items) |
Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
Specific Group/Generic Code | 0 | Medical Materiel |
Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
Source of Supply | GSA | General Services Administration Washington, D.C. 20406 |
Agency | DA | Department of the Army |
Service Organization | A | U.S. Army |
Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Acquisition Advice Codes | H | DIRECT DELIVERY UNDER A CENTRAL CONTRACT # (VENDOR STOCKED) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/Service/Agency supply policy. 1. The item is centrally managed and procured. 2. Normal issue is by direct shipment from the vendor to the user at the order of the ICP or IMM. However, orders may be shipped from stock by ICP or IMM distribution facilities when the vendor's minimum order quantity is not met, or when stocks are being drawn down. 3. Requisitions and fund citations will be submitted in accordance with IMM/Service/Agency Requisitioning Procedures. 4. Generally delivery will be made within applicable Service/Agency guidelines addressing customer required timeframe. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | V EA : Each |
Category | Code | Description |
---|---|---|
Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
Source of Supply | GSA | General Services Administration Washington, D.C. 20406 |
Agency | DF | Department of the Air Force |
Service Organization | F | U.S. Air Force |
Reparability | N | Stock Fund (except Munitions) |
Acquisition Advice Codes | H | DIRECT DELIVERY UNDER A CENTRAL CONTRACT # (VENDOR STOCKED) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/Service/Agency supply policy. 1. The item is centrally managed and procured. 2. Normal issue is by direct shipment from the vendor to the user at the order of the ICP or IMM. However, orders may be shipped from stock by ICP or IMM distribution facilities when the vendor's minimum order quantity is not met, or when stocks are being drawn down. 3. Requisitions and fund citations will be submitted in accordance with IMM/Service/Agency Requisitioning Procedures. 4. Generally delivery will be made within applicable Service/Agency guidelines addressing customer required timeframe. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | V EA : Each |
Category | Code | Description |
---|---|---|
Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
Materiel Management Code | 0 | GSA MaterielItems cataloged by the Marine Corps and managed by the General Services Administration. |
Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
Source of Supply | GSA | General Services Administration Washington, D.C. 20406 |
Agency | DM | U.S. Marine Corps |
Service Organization | M | U.S. Marine Corps |
Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
Acquisition Advice Codes | H | DIRECT DELIVERY UNDER A CENTRAL CONTRACT # (VENDOR STOCKED) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/Service/Agency supply policy. 1. The item is centrally managed and procured. 2. Normal issue is by direct shipment from the vendor to the user at the order of the ICP or IMM. However, orders may be shipped from stock by ICP or IMM distribution facilities when the vendor's minimum order quantity is not met, or when stocks are being drawn down. 3. Requisitions and fund citations will be submitted in accordance with IMM/Service/Agency Requisitioning Procedures. 4. Generally delivery will be made within applicable Service/Agency guidelines addressing customer required timeframe. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | V EA : Each |
Category | Code | Description |
---|---|---|
Cognizance Codes | 9Q | Navy-owned stocks of items accepted by the General Services Administration for support of Navy requirements Naval Inventory Control Point, Mechanicsburg |
Source of Supply | GSA | General Services Administration Washington, D.C. 20406 |
Agency | DN | Department of the Navy |
Service Organization | N | U.S. Navy |
Acquisition Advice Codes | H | DIRECT DELIVERY UNDER A CENTRAL CONTRACT # (VENDOR STOCKED) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/Service/Agency supply policy. 1. The item is centrally managed and procured. 2. Normal issue is by direct shipment from the vendor to the user at the order of the ICP or IMM. However, orders may be shipped from stock by ICP or IMM distribution facilities when the vendor's minimum order quantity is not met, or when stocks are being drawn down. 3. Requisitions and fund citations will be submitted in accordance with IMM/Service/Agency Requisitioning Procedures. 4. Generally delivery will be made within applicable Service/Agency guidelines addressing customer required timeframe. |
Controlled Item Code | U | UNCLASSIFIED |
Shelf Life Code | 0 | Nondeteriorative |
Purchasing | QTY UOM | V EA : Each |
Keltek Specialty Tool Design & Manufacture Inc
Source: https://www.wbparts.com/rfq/5120-00-863-4944.html
Posted by: hallwhats1993.blogspot.com
0 Response to "Keltek Specialty Tool Design & Manufacture Inc"
Post a Comment